Public Hearing Notices
Land Use Hearing Office
Public Hearing ID# | Case ID # | Application Name | Request | Location | Status |
210 | LDLVAR-2022-89 | Gill Variance | Accessory structure side setback from 10 feet to 6 feet | 3512 Pine Tree Loop, Haines City | Approved |
211 | LDLVAR-2022-90 | Dirty Dog Carwash Variance | Primary setback from ROW 65 feet to 25 feet | 2417 E. HWY 92, Lakeland | Approved |
213 | LDLVAR-2022-94 | Carrillo Variance | ROW setback reduction 20 feet to 11 fee | 2214 NW Lois Blvd., Lake Alfred | Approved |
Public Hearing ID# | Case ID # | Application Name | Request | Location | Status |
29 | LDLVAR-2022-95 | Raun Variance | Primary structure Side Setback reduction | 4520 Lindbergh Dr., Frostproof | Approved |
34 | LDLVAR-2022-115 | Shock Variance | Side Setback Reduction | 3254 East Canal LN. Fort Meade | Approved |
30 | LDLVAR-2022-97 | Biernat Variance | Primary structure rear setback reduction for a covered lanai | 1357 Mezzavalle Way, Auburndale | CONTINUED TO 2/23/2023 |
31 | LDLVAR-2022-98 | Pride Variance | Rear setback reduction | 549 La Mirage St., Davenport | Approved |
32 | LDLVAR-2022-99 | Ashburn Variance | Primary structure Side Setback reduction | 124 Bream St., Haines City | Approved |
33 | LDLVAR-2022-100 | Fitzgerald Variance | Primary structure Side Setback reduction | 80 SE Center St., Winter Haven | Approved |
28 | LDLTSE-2022-10 | Welcher TSE | Temporary Special Exception for a mobile home | 151 Wild Flower Dr., Lake Wales | Approved |
36 | LDLVAR-2022-24 | White Aluminum | Primary Structure Side Setback | 506 Nesbitt Park Ave., Davenport | Denied |
36 | LDLVAR-2022-42 | White Aluminum | Side Setback Reduction | 404 Nesbitt Park Ave., Davenport | Denied |
115 | LDLVAR-2022-49 | Garcia Variance | Front and side setback reductions for existing porches and shed | 3825 Alturas Babson Park Cutoff Rd., Lake Wales | Approved |
Public Hearing ID# | Case ID # | Application Name | Request | Location | Status |
221 | LDLSE-2023-1 | ALVAREZ SE | Approval for trailer of commercial vehicle | 304 S. Saddle Creek Farm Rd., Lakeland | Pending Hearing |
214 | LDLVAR-2022-102 | POPIAK VARIANCE | Rear primary structure setback reduction | 325 Vestrella Dr., Poinciana | Pending Hearing |
215 | LDLVAR-2022-104 | CHAMBERS METAL GARAGE | Accessory structure larger than the primary | 9875 N. Lake Buffum Rd., Fort Meade | Pending Hearing |
216 | LDLVAR-2022-106 | RIOS VARIANCE | Rear Primary Structure Reduction | 208 Kingfish Way, Poinciana | Pending Hearing |
217 | LDLVAR-2022-109 | WEN ZHENG VARIANCE | Alcohol Distance Variance | 1200 Champions Dr., Davenport | Pending Hearing |
218 | LDLVAR-2022-111 | BOYD VARIANCE | Sid and rear setback reduction | 4426 Burlington Dr., Winter Haven | Pending Hearing |
219 | LDLVAR-2022-112 | PUBLIX VARIANCE | Alcohol Distance Variance | 890 NW Jersey Rd., Winter Haven | Pending Hearing |
220 | LDLVAR-2022-113 | WHITE ALUMINUM | Rear primary structure setback reduction | 289 Vestrella Dr., Poinciana | Pending Hearing |
30 | LDLVAR-2022-97 | Biernat Variance | Primary structure rear setback reduction for a covered lanai | Primary structure rear setback reduction for a covered lanai | Continued from 1/26/2023 |
Public Hearing ID# | Case ID # | Application Name | Request | Location | Status |
48 | LDLVAR-2022-116 | TURCOTTE VARIANCE | Rear setback reduction | 555 Shorehaven Dr., Poinciana | PENDING HEARING |
49 | LDLVAR-2022-117 | CRUZ VARIANCE | Stucture taller than primary | 3525 N. Shady Brook Dr., Mulberry | IN REVIEW |
50 | LDLVAR-2022-118 | GRANGER VARIANCE | Side reduction for carport | 4825 Shadyglen Dr., Lakeland | PENDING HEARING |
51 | LDLVAR-2023-1 | PRESCOTT VARIANCE | Side and rear setback reduction | 199 Citrus Ridge Dr., Davenport | IN REVIEW |
52 | LDLVAR-2023-3 | BROADWAY VARIANCE | Side and rear setback reduction | 7586 Pleasant Dr., Haines City | PENDING HEARING |
Board of County Commissioners
Public Hearing ID# | Case ID # | Application Name | Request | Location | Status |
No Sign # required |
LDCPAL-2022-4 | Cardboard Recycling CPA Text | Change the definition of Solid Waste Management Facility in Division 4.400 Glossary to exclude Cardboard & Shredded Paper Collection, and add definitions for Cardboard & Shredded Paper Collection, Cardboard, and Shredded Paper | Polk County | APPROVED |
No Sign # required | LDCT-2022-4 | Cardboard Recycling CPA Text | An LDC text amendment to Chapter 2, Table 2.1 to add “Cardboard & Shredded Paper Collection” as conditional uses in Business Park Center-1 (BPC-1), Business Park Center-2 (BPC-2) and Industrial (IND) districts; amending Section 206, Accessory Uses to add cardboard and shredded paper collection as accessory uses to non-residential development, amending Chapter 3, Section 303, Criteria for Conditional Uses to add Cardboard & Shredded Paper Collection with applicable conditions; amending Chapter 10, Definitions to define Cardboard & Shredded Paper Collection, Cardboard, and Shredded Paper, and modify Solid Waste Management Facility to exclude cardboard collection | Polk County | APPROVED |
No Sign # required | LDCT-2022-9 | Open Space LDC Text Amendments | Open Space Revisions - County Initiated | Polk County | APPROVED |
139 | LDCU-2022-22/Appeal | Gary Young Property | Vehicle/Oriented Recreation | 0 Walk In Water Rd, Frostproof | Denied w/Prejudice |
174 | LDCPAL-2022-13 | Canopy Oaks Comp Plan Text Amendment | Section 2.135-L Text amendment Park Models - | The Resort at Canopy Oaks - Lake Wales | DENIED |
174 | LDCT-2022-15 | Canopy Oaks LDC Text Amendment | Recreational Vehicles - Amending Appendix E, Subsection L, LDCPAL-2019-6 | The Resort at Canopy Oaks - Lake Wales | DENIED |
82 | LDCPAS-2022-13 | Colbert Landind | Change 4.56 +/- acres from RLX to RMX in the TSDA | 0 Colbert Road, Lakeland | APPROVED |
124 | LDCPAS-2022-18 | Kathryn Estates | Change 15.73 +/- acres from RL to Rhin the TSDA | County Road 540A, Lakeland | APPROVED |
No Sign # required | LDCPAL-2022-14 | SPD Revisions Comprehensive Plan Text Amendment | Changes to the SPD criteria LDC Text Change | Polk County | RECOMMEND APPROVAL TO THE BOCC ON DECEMBER 6, 2022 FOR TRANSMITTAL AND MARCH 21, 2023 FOR ADOPTION |
No Sign # required | LDCT-2022-16 | SPD Revision LDC Text Amendment | Changes to the SPD criteria LDC Text Change | Polk County | RECOMMEND APPROVAL TO THE BOCC ON DECEMBER 6, 2022 FOR THE FIRST READING AND MARCH 21, 2023, FOR THE SECOND READING |
Public Hearing ID# | Case ID # | Application Name | Request | Location | Status |
195 | LDWA-2022-50 | Clark Access via Easement to White Road Waiver | Requesting to appeal the Denial of Project #: LDASE-2021-17. I disagree with the ruling because I feel that your suggestion that I must own a flag portion of land that has direct frontage on a county maintained road does not take into consideration the portion of the Land Development Code Section 705.A.2.b.iii. which allows for a legally established easement consistent with the requirements outlined in Section 705 B. I feel that I meet all requirements of Section 705.B in the following manner: I have met section 705.A.2.b.iii by purchasing a 40ft (legally deeded) easement across the southern portion of the neighbor’s property from Walters/Wright road to my SE property line. I have met section 705 B part 1.a in that there will be no more than 4 lots on this property. I have met section 705 B part 1.b in that the width of the easement is 40ft. I have met section 705 B part 1.c in that the easement is only 637ft which does not exceed 0.25 miles (1,320 ft) in length. I have met section 705 B part 1.d in that the easement provides sufficient ingress and egress for fire trucks, ambulances, police cars, and emergency vehicles. I have met section 705 B part 1.e in that I have a legal (deeded) easement proving the agreement of the neighboring property owner. I have met section 705 B part 2 in that the parent tract (prior to subdividing) directly fronts on a public paved road meeting County standards. I have met section 705 B part 3 in that the property is not eligible for lots created as part of large unrecorded subdivisions. I have met section 705 B part 4 in that the property is not part of an undeveloped recorded subdivision where infrastructure does not exist. I have met section 705 B part 5 in that the property is not located in the Green Swamp Area of Critical State Concern. I am requesting to meet section 705 B part 6 by requesting a Level 1 Review of my request for waiver for Access Solely by Easement (LDASE-2021-17). I don’t think section 705 B part 7 is applicable at this time. I do not think Chapter 8 of the LDC is applicable due to section 802 B part 1 in that there is no request for construction of new roadways and the parent parcel has not been divided in the previous three years. I do not think section 821 A, B, or D applies in that no roadways or residential lots are impacted by the previously deeded easement. I do not think section 822 applies in that there is no road frontage for this property. I do not think section 830 applies in that there are surrounding properties currently addressed using the Uniform Street Address System and this property will not exceed that numbering system. I feel that I have addressed each of the sections of code in question, please let me know if there is a specific portion of the code that I have not met? | 0 Walters Rd., Haines City | APPROVED |
No Sign # required | LDCT-2022-17 | Garage Setback & Canopy Tree Text Amendment | A text amendment to update the LDC to require a 25-foot setback for residential garages and to require canopy trees in residential developments | Polk County | APPROVED |
109 | LDCPAS-2022-20 | Bellagio County Line Rd | Change 14.53 +/- acres from Agricultural Residential Rural (A/RR) to Business Park Center (BPC in the Rural Development Area (RDA) | County Line Road, Lakeland | APPROVED |
187 | LDCPAS-2022-27 | NEBCO Inc. CPA | Change 1.65 +/- acres from Residential Suburban (RS) to Office Center (OC) . | 6233 Lyn Mar Dr., Lakeland and five other parcels | APPROVED |
182 | LDCPAS-2022-29 | Pierce Materials CPA | Change 3.51 +/- acres from Residential Low (RL-1) to Convenience Center (CC) in the Transit Supportive Development Area (TSDA) | 0 W 10th St., Lakeland and two other parcels | APPROVED |
Public Hearing ID# | Case ID # | Application Name | Request | Location | Status |
47 | LDCU-2022-23 | Fantasy Island Helistop | Request for a helipad for a helistop on the property | 0 Ronald Reagan Pkwy., Davenport | Approved for Hearing |
2 | LDPD-2022-19 | Sterling Reserve | Request for a Single-Family residence subdivision | 0 Watkins Rd., Haines City | Revisions Required |
14 | LDCU-2022-40 | Hunter Mobile Home Conditional Use | Request to place a mobile home on the property. | 0 Old Lake Wilson Rd., Davenport | Recommendation of Approval will be forwarded to the Board of County Commissioners on February 21, 2023. |
15 | LDCU-2022-41 | Jordan Allen Mobile Home Conditional Use | Request to place a mobile home on the property. | 0 Callitris Ave., Polk City | Approved with Conditions |
16 | LDCU-2022-42 | Bonnett Lake B & B Conditional Use | This is a request for a Conditional Use to allow a Bed & Breakfast in an existing home in located on a 1.78 acre lot overlooking Bonnet Lake. | 4100 Polk City Rd., Haines City | Approved with Conditions |
18 | LDCU-2022-44 | Alturas Commercial Vehicle Parking Conditional Use | This is a request for conditional use to allow Commercial Vehicle Parking on 11.03 acres. | 7829 S. Alturas | Continued to March 1, 2023 Planning Commission meeting |
4 | LDCU-2022-48 | Cornerstone Church Expansion Conditional Use | Request for church expansion | 101 Cornerstone Church Pl., Davenport | Approved with Conditions |
27 | LDCU-2022-49 | Almonte Mobile Home Conditional Use | Request to place a mobile home on the property. | 1000 NW 37th St., Winter Haven | Approved with Conditions |
19 | LDPD-2022-32 | Stein/540A Planned Development | See application package for detailed description. | 0 E Hwy 540 A, Lakeland | Continued to March 1, 2023 Planning Commission meeting |
20 | LDPD-2022-33 | Pipkin Road Planned Development Modification | We are requesting a Planned Development to add 8 additional units to the allowed 67 units for a total unit count of 75. The property is intended to be developed as a multi-family project. | 1309 W. Pipkin Rd., Lakeland and one other parcel | Approved with Conditions |
21 | LDWA-2022-61 | Ranches at the Junction Access Waiver | 57 Acre parcel that will be divided into 11 (5) acre parcels. DOT has denied multiple access points along 1300 ft of ROW. Must access lots through one shared driveway. | 7651 S. Hwy 37, Mulberry | Recommendation of approval will be forwarded to the Board of County Commissioners on March 21, 2023. |
No Sign Required | LDCT-2022-25 | Reclaimed Water Alternatives | Proposed LDC amendment for reclaim reuse water systems | N/A | Recommendation of approval will be forwarded to the Board of County Commissioners on March 7, 2023, for the First Reading and March 21, 2023, for the Second Reading. |
No Sign Required | LDCT-2023-1 | School Text Amendment | School Exemption Text Amendment | Polk County | Recommendation of approval will be forwarded to the Board of County Commissioners on March 7, 2023, for the First Reading and March 21, 2023, for the Second Reading. |
5 | LDCPAS-2022-31 | South Pipkin Townhomes Planned Development | South Pipkin Townhomes project consist of 82 no. of Townhomes with associated roadways, water, sanitary and Storm water services | 930 W. Pipkin Rd., Lakeland | Recommendation of Approval will be forwarded to the Board of County Commissioners on March 21, 2023. |
22 | LDCPAS-2022-41 | Crews Lake Office Center CPA | Request for Office Center Land Use designation on approximately 2.16 acres of an overall 48 Acre parcel. | 0 Crews Lake Dr., Lakeland | Withdrawn |
24 | LDCPAS-2022-44 | Old Hwy 37 CPA | Future Land Use Change from INST to RL and District Change | 5229 Old Hwy 37, Lakeland | Recommendation of Approval will be forwarded to the Board of County Commissioners on March 21, 2023. |
LDCD-2022-10 | Old Hwy 37 LDC Text Amendment | Request for Sub-district Map change from RL-1 to RL-3 | 5229 Old Hwy 37, Lakeland | Recommendation of Approval will be forwarded to the Board of County Commissioners on March 21, 2023. |
|
25 | LDCPAL-2022-25 | Moore Road Fire Station | Future Land use change from Residential Low to Institutional in the Green Swamp Area of Critical State Concern on 4 +/- acres. | 8525 Moore Rd., Lakeland | Recommendation of Approval will be forwarded to the Board of County Commissioners for Transmittal on March 7, 2023, and for Adoption on May 2, 2023. |
Public Hearing ID# | Case ID # | Application Name | Request | Location | Status |
137 |
LDCPAL-2022-6 | Auburndale Business Park | Change 98.64 +/- acres from Resdiential Low (RL) to Business Park Center (BPC) | Lantana Rd, Auburndale | APPROVED |
137 | LDCT-2022-13 | Auburndale Business Park LDC Text | Adding Development standards to Appendix E | Polk County | APPROVED |
138 | LDCPAL-2022-7 | Crescent Valley CR 547 RMX | Change 153 +/- acres from Residential Low-X (RLX) to Residential Medium-X (RMX) in the Urban Growth Area (UGA and North Ridge SAP | N Highway 547, Davenport | APPROVED |
204 | LDCPAL-2022-11 | Champions Gate MUX CPA | Change 81 +/- acres from Residential Low-X (RLX), Employment Center-X (ECX) and Office Center-X (OCX) to Mixed Use-X (MUX) | 5544 Ronald Reagan Pkwy, Davenport and 6 other parcels | RECOMMEND APPROVAL TO THE BOCC FOR TRANSMITTAL ON JANUARY 3, 2023, AND ADOPTION ON MARCH 21, 2023 |
204 | LDCT-2022-18 | Champions Gate MUX Text Amendment | Change to Chapter 4 to create MUX Land Use and reference ChampionsGate Development of Regional Impact (DRI) | 5544 Ronald Reagan Pkwy, Davenport and 6 other parcels | RECOMMEND APPROVAL TO THE BOCC FOR THE FIRST READING ON JANUARY 3, 2023, AND MARCH 21, 2023, FOR THE SECOND READING |
136 | LDCPAL-2022-5 | Vistas at Davenport | Change 56.52 +/- acres from Leisure Recreational-X (ECX) to Residential Medium-X (RMX) in the Urban Growth Area and North Ridge Selected Area Plan and Transit Corridors and Centers Overlay | North Highway 17, Davnport | APPROVED |
No Sign # required | LDCT-2022-8 | TAD in OC LDCT Text | Ordinance relating to the TAD in the OC FLU | Polk County | APPROVED |
No Sign # required | LDCPAL-2022-8 | TAD in OC Text | Change Policy 2.108 and 2.125 regarding TAD in the OC FLU | Polk County | APPROVED |
Public Hearing ID# | Case ID # | Application Name | Request | Location | Status |
203 | LDCPAS-2022-30 | Langley Multi-Family CPA | Change 3.8 +/- acres from Residential Low (RL-1) to Residential Medium (RM) in the TSDA | 1335 Lake Parker Dr., Lakeland | APPROVED |
No Sign # required | LDCPAL-2022-12 | Residential Development Park CPA Text | Modify Policy 2.128-C% to allow for multiple single family detached structures on one parcel | Lake Hancock Rd., Lakeland | APPROVED |
No Sign # required | LDCT-2022-11 | Residential Development Park LDC Text | New Use called Residential Development Park (RDP) | Polk County | APPROVED |
Public Hearing ID# | Case ID # | Application Name | Request | Location | Status |
14 | LDCU-2022-40 | Old Lake Wilson Road MH | To allow a mobile home | 0 Old Lake Wilson Rd., Davenport | RECOMMEND APPROVAL TO THE BOCC ON FEBRUARY 21, 2023 |
8 | LDCPAS-2022-37 | County Line Road Logistics CPA | Change 39.48 +/- acres from Agricultural/Residential Rural (A/RR) to Business Park Center (BPC) | 0 County Line Rd., Lakeland and five other parcels | RECOMMEND APPROVAL TO THE BOCC ON FEBRUARY 21, 2023 |
10 | LDCPAS-2022-38 | Cracker Cattle CPA | Change 33.09 +/- acres fromall-scale CPA to request BPC-1 Land Use | 2602 Skyview Dr., Lakeland | RECOMMEND APPROVAL TO THE BOCC ON FEBRUARY 21, 2023 |
2 | LDCPAS-2022-28 | Boy Scout Ranch Road | Change 4.72 +/- acres from Residential Suburban-X (RSX) in the Suburban Development Area (SDA) to Residential Low-X (RLX) in the Urban Growth Area (UGA) | 0 Watkins Rd., Haines 4925 Boy Scout Rand Rd., Bartow | RECOMMEND APPROVAL TO THE BOCC ON FEBRUARY 21, 2023 |
3 | LDCPAS-2022-39 | McKeel CPA | Change 6 +/- acres from Residential Low to Institutional | 0 Parker St., Lakeland | RECOMMEND APPROVAL TO THE BOCC ON FEBRUARY 21, 2023 |
3 | LDCD-2022-9 | McKeel CD | District Change Land Use fromInstitutional-1 to Institutional-2 | 0 Parker St., Lakeland | RECOMMEND APPROVAL TO THE BOCC ON FEBRUARY 21, 2023 |
Public Hearing ID# | Case ID # | Application Name | Request | Location | Status |
19 | LDPD-2022-32 | 540-A Self Storage | TAD for a self-storage facility | Hwy 540A, Lakeland | RECOMMEND APPROVAL |
5 | LDCPAS-2022-31 | Pipkin Road CPA | Change 10.93 +/- acres from BPC-1 and RL-3 to RM in the TSDA | 930 W. Pipkin Rd., Lakeland | RECOMMEND APPROVAL |
23 | LDCPAS-2022-42 | US Hwy 27 CPA | Change 5.8 +/- acres from ARRX to LC within the Gateway SAP and RDA | 16070 Hwy 27, Lake Wales | RECOMMEND PARTIAL APPROVAL |
24 | LDCPAS-2022-44 & LDCD-2022-10 | Old HWY 37 CPA & District Change | Change 3.31 +/- acres from INST to RL in the TSDA and RL-1 to RL-4 | 5229 Old Hwy 37, Lakeland | RECOMMEND APPROVAL |
21 | LDWA-2022-61 | SR 37 Access via Easement | Waiver to Sect. 705.B for 11 residential lots with access through a private easement | 7651 Hwy 37, Mulberry | RECOMMEND APPROVAL |
204 | LDCPAL-2022-11 | Champions Gate MUX CPA | Change 81 +/- acres from Residential Low-X (RLX), Employment Center-X (ECX) and Office Center-X (OCX) to Mixed Use-X (MUX) | 5544 Ronald Reagan Pkwy, Davenport and 6 other parcels | RECOMMEND APPROVAL TO THE BOCC FOR TRANSMITTAL ON JANUARY 3, 2023, AND ADOPTION ON MARCH 21, 2023 |
204 | LDCT-2022-18 | Champions Gate MUX Text Amendment | Change to Chapter 4 to create MUX Land Use and reference ChampionsGate Development of Regional Impact (DRI) | 5544 Ronald Reagan Pkwy, Davenport and 6 other parcels | RECOMMEND APPROVAL TO THE BOCC FOR THE FIRST READING ON JANUARY 3, 2023, AND MARCH 21, 2023, FOR THE SECOND READING |
No Sign # required | LDCPAL-2022-14 | SPD Revisions Comprehensive Plan Text Amendment | Changes to the SPD criteria LDC Text Change | Polk County | RECOMMEND APPROVAL TO THE BOCC ON DECEMBER 6, 2022 FOR TRANSMITTAL AND MARCH 21, 2023 FOR ADOPTION |
No Sign # required | LDCT-2022-16 | SPD Revision LDC Text Amendment | Changes to the SPD criteria LDC Text Change | Polk County | RECOMMEND APPROVAL TO THE BOCC ON DECEMBER 6, 2022 FOR THE FIRST READING AND MARCH 21, 2023, FOR THE SECOND READING |
Public Hearing ID# | Case ID # | Application Name | Request | Location | Status |
No Sign # required | LDCPAL-2022-18 | MUX Text I-4 SAP | Change Policy 2.131-A4 text amendment to modify the location criteria for the MUX FLU | Polk County | RECOMMEND APPROVAL TO THE BOCC ON FEBRUARY 7, 2023 FOR THE TRANSMITTAL HEARING AND APRIL 4, 2023 FOR THE ADOPTION HEARINGFEBRUARY 21, 2023 |
Public Hearing ID# | Case ID # | Application Name | Request | Location | Status |
206 | LDCPAL-2022-21 | Mixed Use@ US Hwy 27 & Minute Main Ramp Road | Change 27.19 +/- acres from TCCX & ECX in the TSDA to RHXZ & TCCX in the North Ridge SAP & Green Swamp | Minute Maid Ramp Rd., Davenport | RECOMMEND APPROVAL TO THE BOCC ON MARCH 7, 2023 FOR THE TRANSMITTAL HEARING AND JUNE 6, 2023 FOR THE ADOPTION HEARING |
25 | LDCPAL-2022-25 | Moore Road Fire Station | Change 4.1 +/ acres from RLX to INSTX to Polk City SPA & UGA | 8525 Moore Rd., Lakeland | RECOMMEND APPROVAL TO THE BOCC ON MARCH 7, 2023 FOR THE TRANSMITTAL HEARING AND May 2, 2023 FOR THE ADOPTION HEARING |
No Sign # required | LDCT-2022-25 | Reclaimed Water Text | Amend Chapt 7, Section 702G | Polk County | RECOMMEND APPROVAL TO THE BOCC FOR THE FIRST READING ON MARCH 7, AND MARCH 21, 2023, FOR THE SECOND READING |
No Sign # required | LDCT-2023-1 | School DWTS Pilot Program | Amend Chapt 3, Section 303 | Polk County | RECOMMEND APPROVAL TO THE BOCC FOR THE FIRST READING ON MARCH 7, AND MARCH 21, 2023, FOR THE SECOND READING |
Planning Commission
Public Hearing ID# | Case ID # | Application Name | Request | Location | Status |
152 | LDPD-2022-18 | Pace Rd Planned Development | The proposed Project development plan is for a mixed use development consisting of two industrial warehouses on the the northern portion of the parcel 25-27-17-000000-032000 and five commercial outparcels on the southern site portion. Site improvements will include an access drive, surface parking, truck loading areas, drainage and utility infrastructure, site lighting, and landscaping. Current layout proposes four driveway access points along pace road, and another two driveway access points along Pearce Road. | Pace Rd., Auburndale | WITHDRAWN |
LDWA-2022-58 | P. Combee Access Waiver | Creating new lot - Section 705.B | 2060 Berry Hill Ln., Lakeland | WITHDRAWN | |
148 | LDCU-2022-23 | Fantasy Island Conditional Use | The applicant would like to obtain a level 3 conditional use permit to put a helipad (for a helistop) on top of the crew quarters building for a VIP drop-off area for Fantasy Island. The site will be purely a helistop functioning as a drop off only location with no fuel or supply storage, no parking allowed, and will function essentially as an airborne Uber for guests of the property. | 0 Ronald Reagan Pkwy, Davenport | CONTINUED TO DECEMBER 7, 2022 |
174 | LDCPAL-2022-13 | Canopy Oaks Comp Plan Text Amendment | Section 2.135-L Text amendment Park Models - | The Resort at Canopy Oaks - Lake Wales | RECOMMEND APPROVAL TO THE BOCC FOR TRANSMITTAL ON DECEMBER 6, 2022 AND FOR ADOPTION ON FEBRUARY 21, 2023 |
174 | LDCT-2022-15 | Canopy Oaks LDC Text Amendment | Recreational Vehicles - Amending Appendix E, Subsection L, LDCPAL-2019-6 | The Resort at Canopy Oaks - Lake Wales | RECOMMEND APPROVAL TO THE BOCC FOR THE FIRST READING ON DECEMBER 6, 2022 AND FOR THE SECOND READING ON FEBRUARY 21, 2023 |
195 | LDWA-2022-50 | Clark Access via Easement to White Road Waiver | Requesting to appeal the Denial of Project #: LDASE-2021-17. I disagree with the ruling because I feel that your suggestion that I must own a flag portion of land that has direct frontage on a county maintained road does not take into consideration the portion of the Land Development Code Section 705.A.2.b.iii. which allows for a legally established easement consistent with the requirements outlined in Section 705 B. I feel that I meet all requirements of Section 705.B in the following manner: I have met section 705.A.2.b.iii by purchasing a 40ft (legally deeded) easement across the southern portion of the neighbor’s property from Walters/Wright road to my SE property line. I have met section 705 B part 1.a in that there will be no more than 4 lots on this property. I have met section 705 B part 1.b in that the width of the easement is 40ft. I have met section 705 B part 1.c in that the easement is only 637ft which does not exceed 0.25 miles (1,320 ft) in length. I have met section 705 B part 1.d in that the easement provides sufficient ingress and egress for fire trucks, ambulances, police cars, and emergency vehicles. I have met section 705 B part 1.e in that I have a legal (deeded) easement proving the agreement of the neighboring property owner. I have met section 705 B part 2 in that the parent tract (prior to subdividing) directly fronts on a public paved road meeting County standards. I have met section 705 B part 3 in that the property is not eligible for lots created as part of large unrecorded subdivisions. I have met section 705 B part 4 in that the property is not part of an undeveloped recorded subdivision where infrastructure does not exist. I have met section 705 B part 5 in that the property is not located in the Green Swamp Area of Critical State Concern. I am requesting to meet section 705 B part 6 by requesting a Level 1 Review of my request for waiver for Access Solely by Easement (LDASE-2021-17). I don’t think section 705 B part 7 is applicable at this time. I do not think Chapter 8 of the LDC is applicable due to section 802 B part 1 in that there is no request for construction of new roadways and the parent parcel has not been divided in the previous three years. I do not think section 821 A, B, or D applies in that no roadways or residential lots are impacted by the previously deeded easement. I do not think section 822 applies in that there is no road frontage for this property. I do not think section 830 applies in that there are surrounding properties currently addressed using the Uniform Street Address System and this property will not exceed that numbering system. I feel that I have addressed each of the sections of code in question, please let me know if there is a specific portion of the code that I have not met? | 0 Walters Rd., Haines City | RECOMMEND APPROVAL TO THE BOCC ON DECEMBER 20, 2022 |
181 | LDCU-2022-26 | Barnes/Pryor Road Mobile Home Conditional Use | Need approval to install a New Manufactured Home on this parcel. | 0 Pryor Rd., Haines City | APPROVED WITH CONDITIONS |
183 | LDPD-2022-20 | Ridgewood Lakes Multi-Family Planned Development | This project is a 3 phase multifamily project that expands to the north and south side of Ernie Caldwell Blvd within Davenport, FL. This project areas falls within the Ridgewood Lakes DRI. Phase 1 of the project includes 300 multifamily units within an approximately 33 acre project area. Phase 1 is located on the northside of Ernie Caldwell Blvd and is located in a portion of parcel ID, 27-26-16-000000-041010. Phase 2 include 300 multifamily units and Phase 3 includes 294 units for a total of 594 units. Phase 2 and 3 are located on the southside of Ernie Caldwell Blvd and located on a 40.93 acre portion of parcel ID 27-26-16-000000-022010. | 3371 Ernie Caldwell Blvd., Davenport | APPROVED WITH CONDITIONS |
184 | LDPD-2022-21 | Daughtery Road Duplexes Planned Development | This is a request for a Planned Development (PD) for six (6) duplex buildings (12 total units) on approximately 2.62 acres. | 0 Daughtery Rd., Lakeland | APPROVED WITH CONDITIONS |
194 | LDPD-2022-22 | Sand Mine Road & US 27 Planned Development | Level 3 Planned Development for multi-family project within town center, 378 units. | 0 Dornoch St., Davenport | APPROVED WITH CONDITIONS |
187 | LDCPAS-2022-27 | NEBCO Inc. CPA | The proposed Comprehensive Plan Amendment is to redesignate the Land Use of 1.65 acres from Residential Suburban (RS) to Office Center (OC) for the purpose of future development. Five total lots to include: 242918285500006117/006118/00619/006120/006121. | 6233 Lyn Mar Dr., Lakeland and five other parcels | RECOMMEND APPROVAL TO THE BOCC ON DECEMBER 20, 2022 |
182 | LDCPAS-2022-29 | Pierce Materials CPA | New outdoor retail display of hardscape landscape materials adjacent to existing landscape materials office/showroom in Lakeland will require SS CPA to staff-recommended CC FLU. Parcels affected: 23-28-10-000000-034002, 23-28-10-000000-034007, 23-28-10-000000-034008 LDDRC-2019-80 | 0 W 10th St., Lakeland and two other parcels | RECOMMEND APPROVAL TO THE BOCC ON DECEMBER 20, 2022 |
No Sign # required | LDCT-2021-13 | Completion and Accetance of Infrastructure and Improvements Text Amendment | Amend Sections 704,706, 803, and 806 and add 909 of the LDC to consolidate the regulations regarding sureties for infrastructure improvements. | Polk County | RECOMMEND APPROVAL TO THE BOCC ON DECEMBER 6, 2022 FOR THE FIRST READING AND DECEMBER 20, 2022 FOR THE SECOND READING |
No Sign # required | LDCT-2022-9 | Open Space LDC Text Amendments | Open Space Revisions - County Initiated | Polk County | RECOMMEND APPROVAL TO THE BOCC ON NOVEMBER 22, 2022 FOR THE FIRST READING AND DECEMBER 6, 2022 FOR THE SECOND READING |
No Sign # required | LDCPAL-2022-14 | SPD Revisions Comprehensive Plan Text Amendment | Changes to the SPD criteria LDC Text Change | Polk County | RECOMMEND APPROVAL TO THE BOCC ON DECEMBER 6, 2022 FOR TRANSMITTAL AND MARCH 21, 2023 FOR ADOPTION |
No Sign # required | LDCT-2022-16 | SPD Revision LDC Text Amendment | Changes to the SPD criteria LDC Text Change | Polk County | RECOMMEND APPROVAL TO THE BOCC ON DECEMBER 6, 2022 FOR THE FIRST READING AND MARCH 21, 2023, FOR THE SECOND READING |
No Sign # required | LDCT-2022-17 | Garage Setback & Canopy Tree Text Amendment | A text amendment to update the LDC to require a 25-foot setback for residential garages and to require canopy trees in residential developments | Polk County | RECOMMEND APPROVAL TO THE BOCC ON DECEMBER 6, 2022 FOR THE FIRST READING AND DECEMBER 20, 2022 FOR THE SECOND READING |
