Utilities Rates and Fees
Polk County's utility rates are approved by the County Commission. Residential and commercial water rates consist of a base charge and inclining usage rates. Reclaimed water rates consist of a per 1,000 gallon inclining usage charge only. Residential sewer rates consist of a base charge plus a capped per 1,000 gallon usage charge. Commercial sewer rates include a base charge plus a per 1,000 gallon usage charge.
Polk County Utilities' schedule of miscellaneous residential and commercial fees:
Rates Effective: 10/1/2019
Potable Water and Sewer Utilities
New Account
Description | Next Working Day Service |
---|---|
3/4" - 2" Meter | $55 |
Larger than 2" Meter | $70 |
Deposit - Next Working Day Service
Description | Residential | Commercial |
---|---|---|
Water | $75 | 2.5 x Est. Monthly Bill |
Sewer | $110 | 2.5 x Est. Monthly Bill |
Combined | $185 | 2.5 x Est. Monthly Bill |
Connection Fees
Water and Wastewater - Residential
Residence Type | Water | Wastewater |
---|---|---|
Single family detached units on lots of 1.0 acre or less | $2,844 | $4,195 |
Single family detached units on lots of more than 1.0 usable acre | $2,844 | $4,195 |
Multi-family units including apartments, condos, duplexes, triplexes, etc. | $1,564 | $2,810 |
Mobile homes on lots of less than 6,000 square feet | $1,707 | $2,810 |
Mobile homes on lots of 6,000 square feet or more | $2,844 | $4,195 |
Park model RV's | $1,564 | $2,307 |
Destination RVs * | $1,564 | $2,810 |
All Other RV's Including Transient RV's | $1,564 | $4,195 |
* A Destination RV must be sited:
- On a lot owned in fee simple by the user;
- In a park that is a platted subdivision;
- On a lot 3,000 square feet or larger;
- In a park that does not have a dump station or undivided interest lot sales or time share lot sales.
This category of user is subject to inspection by Polk County Utilities to ensure that destination RV's are not transient RVs. Destination RV lots used by transient RVs will be subject to a 1.0 ERC sewer connection charge.
Water - Commercial
Commercial Water Connection fees will be assessed on projected daily usage, in accordance with the Polk County Utilities Code, divided by 360 gallons to calculate the Equivalent Residential Connection (ERC). This ERC will be multiplied by the connection fee assessed for a single Family Detached Unit on lots one acre or less.
Wastewater - Commercial
Commercial Wastewater Connection fees will be assessed on projected daily usage, in accordance with the Polk County Utilities Code, divided by 270 gallons to calculate the Equivalent Residential Connection (ERC). This ERC will be multiplied by the connection fee assessed for a single-family detached unit on lots one acre or less.
Service Charges
Description | Amount |
---|---|
Same Day Service (During Business Hours before 3:30 p.m.) | $60 |
Same Day Service (After Hours Service after 3:00 p.m.) | $80 |
Premise Visit Charge | $60 |
3/4" Temporary Absence Disconnect | $60 |
3/4" Temporary Absence Reconnect | $60 |
Water Audit or Disputed Meter Reading | $75 |
Reclaimed Water Follow up Inspection | $60 |
Surcharge for High Strength Industrial Wastes calculated and applied pursuant to Section 30 (E), "Wastewater Constituent Limitations," contained in Polk County Utilities Code Ordinance 10-081 as Amended.
Non-Payment Disconnect, Service Restoration, or Re-connection
Description | Amount |
---|---|
* Less Than 2" Meter | $60 |
** 2" Meter and Above | $105 |
Re-connection of service will occur after payment consisting of the delinquent balance and all applicable charges for restoration are received at the local office.
* To re-establish residential utility service the total fee cost is $120 (disconnect and re-connect fees).
** To re-establish utility service the total fee cost is $210 (disconnect and re-connect fees for meters greater than two inches).
Late Payment Fees
$6 or 5 percent of payment due whichever is greater.
All payments are due within 20 business days of the current billing statement date. Late fees will occur on any unpaid balance on the 21st business day. Disconnection may occur at any time after the due date of the past due notice.
Please Note: Payments must be received and credited to your account by the statement due date listed on your utility bill by no later than 4 p.m. Eastern Standard Time.
Previous Balance: This is an unpaid balance or an over payment brought forward and included in the total amount due. A bill with a previous unpaid balance is subject to immediate cut-off unless arrangements have been previously made.
Disconnection for non-payment may subject your account to a deposit increase.
Dishonored Payment Fees
Return checks, drafts, and rejected credit card payment fees are established by the Polk County Clerk of Courts Office and are adjusted from time to time.
Meter Fees for Potable Water & Reclaimed Water
Installation, Re-installation and Exchange (size change)
Description | Amount |
---|---|
3/4" Meter | $450 |
1" Meter | $550 |
1-1/2" Meter | $900 |
2" Meter | $1,415 |
Larger than 2" Meter | Actual Cost |
Temporary Meter Installation
Description | Amount |
---|---|
2" Meter on Hydrant | $105 |
Installation Requiring Line Tap | $195 |
Relocate Meter
Description | Amount |
---|---|
Less than 2" Meter | $175 |
2" Meter and Above | Actual Cost |
Meter Test (Field Test)
Description | Amount |
---|---|
Less than 2" Meter | $90 |
2" Meter and Above * | Actual Cost |
* This fee is waived if meter is not registering within AWWA standards.
Backflow Test (Municipal Charge)
Description | Amount |
---|---|
3/4' to 2" Meter | $90 |
Larger than 2" Meter | Actual Cost |
Penalty Fees
Description | Amount |
---|---|
Tampering / Theft of Service, 1st Infraction | $100 |
Tampering / Theft of Service, 2nd Infraction | $500 |
Tampering / Theft of Service, 3rd Infraction | $1,000 |
Obscured Meter | $60 |
Connection to Other Systems | $500 |
Cross Connection | $500 |
Policy regarding unauthorized use and/or tampering with county equipment
Polk County Ordinance No. 10-081, Ref. Utilities Administration Manual, Section 3.4.5, prohibits tampering with county equipment. Tampering includes, but is not limited to:
- Cutting Locks on Meters
- Causing Damage to the Meter or Meter Box
- Theft of Service by any Person on a Customer's Premises or any Evidence of the Same
Tampering charges may be assessed in addition to re-connection charges, replacement cost of damaged parts and / or equipment, estimated cost of water and / or wastewater usage not recorded, based on current rates. Chapter 812, Section 812.14, of the Florida Statutes further provides for prosecution of any person(s) who willfully alter, tamper with, knowingly make any connection with, use, or receive the benefit from a public utility service. When a meter has been removed for tampering and a new customer applies for service, the appropriate charges for installation of a meter will be assessed.
Conviction of any violation provides for penalties in the amount equal to three times the amount of service unlawfully obtained or $1,000, whichever is greater. Florida Statute 125.69 provides for prosecution which may result in fines up to $500 and 60 days in the county jail for each conviction.
Proration of billed services: Please be aware a new customer's initial and final bill is subject to proration based on the number of days between readings. Based charges, if applicable, as well as the range of allowable usage in each tier will be adjusted based on the number of days service, and the consumption, limited to half of what is allowed, for each applicable rate tier within the 30 day billing period. Example: If a customer's first bill is for 15 days, the customer would only pay for half of the base charge(s), again if applicable to a service, and the consumption, limited to half of what is allowed, for each applicable rate tier within the 30 day billing period.
Residential Water Rates
Description | Amount |
---|---|
Base Charge | $10.43 |
0-3 usage block ranges | $1.99 |
4-10 usage block ranges | $2.63 |
11-20 usage block ranges | $5.23 |
21-30 usage block ranges | $7.87 |
31-40 usage block ranges | $10.48 |
Over 40 usage block ranges | $18.37 |
PWRI/AWS surcharge per 1,000 gallons on all usage | $0.30 |
Residential Wastewater Rates
Description | Amount |
---|---|
Base Charge | $36.14 |
Usage per thousand gallons up to 7,000 gallons | $6.48 |
Residential Reclaimed Water Rates
Description | Amount |
---|---|
Base Charge | N/A |
0-20 usage block ranges | $1.41 |
21-30 usage block ranges | $4.22 |
31-40 usage block ranges | $5.63 |
Over 40 usage block ranges | $8.45 |
Commercial / Multi-Family Water and Wastewater Rates
5/8" & 3/4" Meter
Description | Water | Wastewater |
---|---|---|
Base Charge | $15.65 | $54.20 |
0-15 usage block ranges | $2.63 | N/A |
16-30 usage block ranges | $5.23 | N/A |
31-60 usage block ranges | $10.48 | N/A |
Over 60 usage block ranges | $18.37 | N/A |
Per 1,000 Gallons | N/A | $6.48 |
1" Meter
Description | Water | Wastewater |
---|---|---|
Base Charge | $26.09 | $90.34 |
0-25 usage block ranges | $2.63 | N/A |
26-50 usage block ranges | $5.23 | N/A |
51-100 usage block ranges | $10.48 | N/A |
Over 100 usage block ranges | $18.37 | N/A |
Per 1,000 Gallons | N/A | $6.48 |
1-1/2" Meter
Description | Water | Wastewater |
---|---|---|
Base Charge | $52.17 | $180.66 |
0-50 usage block ranges | $2.63 | N/A |
51-100 usage block ranges | $5.23 | N/A |
101-200 usage block ranges | $10.48 | N/A |
Over 200 usage block ranges | $18.37 | N/A |
Per 1,000 Gallons | N/A | $6.48 |
2" Meter
Description | Water | Wastewater |
---|---|---|
Base Charge | $83.48 | $289.08 |
0-80 usage block ranges | $2.63 | N/A |
81-160 usage block ranges | $5.23 | N/A |
161-320 usage block ranges | $10.48 | N/A |
Over 320 usage block ranges | $18.37 | N/A |
Per 1,000 Gallons | N/A | $6.48 |
3" Meter
Description | Water | Wastewater |
---|---|---|
Base Charge | $156.49 | $542.03 |
0-150 usage block ranges | $2.63 | N/A |
151-300 usage block ranges | $5.23 | N/A |
301-600 usage block ranges | $10.48 | N/A |
Over 600 usage block ranges | $18.37 | N/A |
Per 1,000 Gallons | N/A | $6.48 |
4" Meter
Description | Water | Wastewater |
---|---|---|
Base Charge | $260.85 | $903.38 |
0-250 usage block ranges | $2.63 | N/A |
251-500 usage block ranges | $5.23 | N/A |
501-1,000 usage block ranges | $10.48 | N/A |
Over 1,000 usage block ranges | $18.37 | N/A |
Per 1,000 Gallons | N/A | $6.48 |
6" Meter
Description | Water | Wastewater |
---|---|---|
Base Charge | $521.67 | $1,806.76 |
0-500 usage block ranges | $2.63 | N/A |
501-1,000 usage block ranges | $5.23 | N/A |
1,001-2,000 usage block ranges | $10.48 | N/A |
Over 2,000 usage block ranges | $18.37 | N/A |
Per 1,000 Gallons | N/A | $6.48 |
8" Meter
Description | Water | Wastewater |
---|---|---|
Base Charge | $834.70 | $2,890.80 |
0-800 usage block ranges | $2.63 | N/A |
801-1,600 usage block ranges | $5.23 | N/A |
1,601-3,200 usage block ranges | $10.48 | N/A |
Over 3,200 usage block ranges | $18.37 | N/A |
Per 1,000 Gallons | N/A | $6.48 |
10" Meter
Description | Water | Wastewater |
---|---|---|
Base Charge | $1,199.88 | $4,155.53 |
0-1,150 usage block ranges | $2.63 | N/A |
1,151-2,300 usage block ranges | $5.23 | N/A |
2,301-4,600 usage block ranges | $10.48 | N/A |
Over 4,600 usage block ranges | $18.37 | N/A |
Per 1,000 Gallons | N/A | $6.48 |
12" Meter
Description | Water | Wastewater |
---|---|---|
Base Charge | $2,244.68 | $7,768.89 |
0-2,150 usage block ranges | $2.63 | N/A |
2,151-4,300 usage block ranges | $5.23 | N/A |
4,301-8,600 usage block ranges | $10.48 | N/A |
Over 8,600 usage block ranges | $18.37 | N/A |
Per 1,000 Gallons | N/A | $6.48 |
Commercial / Multi-Family PWRI and AWS Surcharge
Description | Amount |
---|---|
per 1,000 gallons on all usage | $0.30 |
Commercial / Multi-Family Reclaimed Water Rates
5/8" & 3/4" Meter
Description | Water |
---|---|
Base Charge | N/A |
0-30 usage block ranges | $1.41 |
31-45 usage block ranges | $4.22 |
46-60 usage block ranges | $5.63 |
Over 60 usage block ranges | $8.45 |
1" Meter
Description | Water |
---|---|
Base Charge | N/A |
0-50 usage block ranges | $1.41 |
51-75 usage block ranges | $4.22 |
76-100 usage block ranges | $5.63 |
Over 100 usage block ranges | $8.45 |
1.5" Meter
Description | Water |
---|---|
Base Charge | N/A |
0-100 usage block ranges | $1.41 |
101-150 usage block ranges | $4.22 |
151-200 usage block ranges | $5.63 |
Over 200 usage block ranges | $8.45 |
2" Meter
Description | Water |
---|---|
Base Charge | N/A |
0-160 usage block ranges | $1.41 |
161-240 usage block ranges | $4.22 |
241-320 usage block ranges | $5.63 |
Over 320 usage block ranges | $8.45 |
3" Meter and Above
Description | Water |
---|---|
Base Charge | N/A |
Bulk Priority | $1.05 |
Bulk Interruptible | $0.45 |